Name | Jurisdiction of Organization | ||||
Wyndham Properties Holdings S.C.S. | Luxembourg | ||||
Wyndham Hotel Group International, Inc. | Delaware | ||||
Wyndham Destination Network, LLC | Delaware | ||||
RCI General Holdco 2, LLC | Delaware | ||||
Wyndham Worldwide Operations, Inc. | Delaware | ||||
WER Luxembourg I S.á.r.l. | Luxembourg | ||||
WER Luxembourg II S.á.r.l. | Luxembourg | ||||
Pointlux S.á.r.l. | Luxembourg | ||||
Wyndham Vacation Ownership, Inc. | Delaware | ||||
Wyndham Vacation Resorts, Inc. | Delaware | ||||
Wyndham Consumer Finance, Inc. | Delaware | ||||
Sierra Deposit Company, LLC | Delaware | ||||
Wyndham Resort Development Corporation | Oregon | ||||
EMEA Holdings C.V. | Netherlands | ||||
Wyndham Holdings | United Kingdom | ||||
Wyndham Destination Network LLP | United Kingdom | ||||
Sierra Timeshare Conduit Receivables Funding II, LLC | Delaware |
Entity Name | Assumed Name | |||||||
Wyndham Resort Development Corporation | Resort at Grand Lake | |||||||
Seasons | ||||||||
Seasons at the Inn of Seventh Mountain | ||||||||
Seasons at Seventh Mountain | ||||||||
Seasons Restaurant | ||||||||
Seventh Mountain | ||||||||
Seventh Mountain Rafting Company | ||||||||
Seventh Mountain Resort | ||||||||
Seventh Mountain River Company | ||||||||
The Lazy River Market | ||||||||
Trendwest Resorts | ||||||||
WorldMark by Wyndham | ||||||||
WorldMark by Wyndham Travel | ||||||||
Wyndham Vacation Resorts, Inc. | Club Wyndham Travel | |||||||
Desert Blue Resort | ||||||||
Fairfield Durango | ||||||||
Fairfield Land Company | ||||||||
Fairfield Resorts | ||||||||
Fairfield Vacation Club | ||||||||
Harbour Realty | ||||||||
Harbor Timeshare Sales | ||||||||
Mountains Realty | ||||||||
Ocean Breeze Market | ||||||||
Pagosa Lakes Realty | ||||||||
Real West Discount Adventures | ||||||||
Red Rock Discount Adventures | ||||||||
Red Rock West Discount Adventures | ||||||||
Resort Financial Services | ||||||||
Sapphire Realty | ||||||||
Select Timeshare Realty | ||||||||
Sharp Realty | ||||||||
Wyndham Worldwide Operations, Inc. | Women on Their Way | |||||||
Wyndham Green | ||||||||
Wyndham Worldwide Strategic |