Wholly Owned Direct of | ||||||||||||
Indirect Subsidiaries | ||||||||||||
Carrying on the Same Line | ||||||||||||
of Business as Named | ||||||||||||
Subsidiary | ||||||||||||
Operating | Operating in | |||||||||||
Jurisdiction of | Line of | in the | Foreign | |||||||||
Name | Organization | Parent | Business | United States | Countries | |||||||
Wyndham Worldwide Corporation ("WWC") | Delaware | — | 11 | 3 | ||||||||
Wyndham Hotel Group, LLC | Delaware | WWC | Lodging | 53 | 25 | |||||||
Wyndham Exchange and Rentals, Inc. ("WER") | Delaware | WWC | Exchange/Rentals | 55 | 40 | |||||||
RCI General Holdco 2, Inc. | Delaware | WER | Exchange/Rentals | 9 | 8 | |||||||
RCI, LLC | Delaware | RCI General | ||||||||||
Holdco 2, Inc (99%)(a) | Exchange/Rentals | 10 | 4 | |||||||||
EMEA Holdings C.V. | Netherlands | WER (50%)(b) | Exchange/Rentals | — | 97 | |||||||
Wyndham Vacation Ownership, Inc. ("WVO") | Delaware | WWC | Vacation Ownership | 18 | 4 | |||||||
Wyndham Vacation Resorts, Inc. ("WVR") | Delaware | WVO | Vacation Ownership | 106 | 8 | |||||||
Wyndham Consumer Finance, Inc. | Delaware | WVR | Vacation Ownership | — | — | |||||||
Sierra Deposit Company, LLC | Delaware | WCF | Vacation Ownership | 21 | — | |||||||
Wyndham Resort Development Corporation | Oregon | WVO | Vacation Ownership | 4 | 14 | |||||||
Entity Name | Assumed Name | |
Wyndham Consumer Finance, Inc. | Assessment Recovery Group | |
Wyndham Hotel Group, LLC | Cendant Hotel Group | |
RCI, LLC | Armed Forces Vacation Club | |
Endless Vacation | ||
EVT | ||
Government Employee Travel Benefits | ||
Government Employee Travel Opportunities | ||
Member Vacation Benefits | ||
RCI | ||
Resort Condominiums International | ||
Select Vacations | ||
The Registry Collection | ||
University Alumni Travel Benefits | ||
Veterans Holidays | ||
Wyndham Home Exchange | ||
Wyndham Resort Development Corporation | Resort at Grand Lake | |
The Lazy River Market | ||
Trendwest (Colorado) | ||
Trendwest Resorts | ||
WorldMark by Wyndham | ||
WorldMark by Wyndham Travel | ||
Wyndham Vacation Resorts, Inc. | Club Wyndham Travel | |
Fairfield Branson (Colorado) | ||
Fairfield Durango | ||
Fairfield Homes | ||
Fairfield Land Company | ||
Fairfield Resorts | ||
Fairfield Vacation Club | ||
Glade Realty | ||
Harbour Realty | ||
Harbor Timeshare Sales | ||
Mountains Realty | ||
Ocean Breeze Market | ||
Pagosa Lakes Realty | ||
Resort Financial Services | ||
Sapphire Realty | ||
Select Timeshare Realty | ||
Select Vacation Club (North Carolina) | ||
Sharp Realty |